Marsh Stalker
Marsh Stalker, un Monster de nivel 54 en Lineage 2 Interlude. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 54
- HP: 1622
- MP: 861
- P. Atk: 371
- M. Atk: 253
- P. Def: 219
- M. Def: 146
- Atk Spd: 253
- Run Spd: 174
- EXP: 4199
- SP: 335
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 557–1134 |
| Yaksa Mace | 0.0002% | 1 |
| Pa'agrian Axe | 0.0003% | 1 |
| Demon's Staff | 0.0002% | 1 |
| Ghoul's Staff | 0.0002% | 1 |
| Deadman's Staff | 0.0002% | 1 |
| Yaksa Mace Head | 0.0246% | 1 |
| Demon's Staff Head | 0.0241% | 1 |
| Ghoul's Staff Head | 0.0241% | 1 |
| Deadman's Staff Head | 0.0241% | 1 |
| Pa'agrian Axe Blade | 0.0248% | 1 |
| Recipe: Spiritshot (B) Compressed Package (100%) | 0.0080% | 1 |
| Recipe: Sword of Valhalla | 0.0241% | 1 |
| Recipe: Avadon Circlet | 0.0563% | 1 |
| Recipe: Zubei's Leather Shirt | 0.0322% | 1 |
| Coal | 4.55% | 1 |
| Animal Skin | 5.88% | 1 |
| Iron Ore | 5.26% | 1 |
| Animal Bone | 6.67% | 1 |
| Charcoal | 4.55% | 1 |
| Life Stone: level 55 | 0.0724% | 1 |
| Item 8736 | 0.0402% | 1 |
| Item 8746 | 0.0010% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 1.54% | 1 |
| Greater Herb of Mana | 8.14% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 8.50% | 1 |
| Herb of Atk. Spd. | 8.25% | 1 |
| Herb of Critical Attack. | 8.25% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 11% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Necklace of Binding Chain | 0.2764% | 1 |
| Necklace of Binding Chain | 4.73% | 1 |
| Recipe: Avadon Robe | 0.6061% | 1 |
Habilidades
| Nombre | Nivel |
|---|---|
| Resist Bow Weapons | 3 |
| Surrender To Fire | 1 |
| Resist Daggers | 3 |
| Blunt Weapon Weak Point | 1 |
| Wind Attack Weak Point | 1 |
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 163659 | 38928 | -3430 | 1 | 27s |
| 164062 | 38216 | -3430 | 1 | 27s |
| 164667 | 38928 | -3430 | 1 | 27s |
| 165042 | 44228 | -3860 | 1 | 27s |
| 165810 | 34604 | -3789 | 1 | 27s |
| 166155 | 44182 | -3634 | 1 | 27s |
| 166386 | 56890 | -4142 | 1 | 27s |
| 168081 | 51381 | -4131 | 1 | 27s |
| 168584 | 48699 | -3837 | 1 | 27s |
| 168926 | 43655 | -4815 | 1 | 27s |
| 169928 | 43760 | -4805 | 1 | 27s |
| 171287 | 42874 | -4895 | 1 | 27s |