Ice Tarantula
Ice Tarantula, a level 57 Monster in Lineage 2 High Five. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 57
- HP: 1777
- MP: 948
- P. Atk: 424
- M. Atk: 290
- P. Def: 233
- M. Def: 171
- Atk Spd: 253
- Run Spd: 120
- EXP: 5402
- SP: 449
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 719–1469 |
| Heavy War Axe Head | 0.0039% | 1 |
| Heavy War Axe Head | 0.0385% | 1 |
| Sprite's Staff Head | 0.0039% | 1 |
| Sprite's Staff Head | 0.0379% | 1 |
| Spell Breaker Head | 0.0039% | 1 |
| Spell Breaker Head | 0.0385% | 1 |
| Ice Storm Hammer Head | 0.0039% | 1 |
| Ice Storm Hammer Head | 0.0346% | 1 |
| Silver Nugget | 2.15% | 1 |
| Thread | 10.77% | 1 |
| Mithril Ore | 1.08% | 1 |
| Metallic Fiber | 1.54% | 1 |
| Enria | 0.0898% | 1 |
| Recipe: Kaim Vanul's Bones (60%) | 0.0041% | 1 |
| Item 8727 | 0.1077% | 1 |
| Item 8737 | 0.0269% | 1 |
| Item 8747 | 0.0027% | 1 |
| Item 8757 | 0.0005% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 1.54% | 1 |
| Greater Herb of Mana | 8.14% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Recipe: Doom Shield (100%) | 2.16% | 1 |
| Zubei's Breastplate Part | 3.30% | 1 |
| Recipe: Blue Wolf Breastplate (100%) | 0.5663% | 1 |
Skills
| Name | Level |
|---|---|
| HP Increase (1x) | 1 |
| MP Increase (1x) | 1 |
| Extremely Weak P. Atk. | 11 |
| Extremely Weak M. Atk. | 11 |
| Extremely Weak P. Def. | 11 |
| Extremely Weak M. Def. | 11 |
| Heavy Armor Type | 2 |
| Bare Hands | 5 |
| Animals | 7 |
| Sword Weak Point | 2 |
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| 121716 | -118715 | -2543 | 1 | 60s |
| 124089 | -113758 | -2591 | 1 | 60s |
| 124501 | -114037 | -2591 | 1 | 60s |
| 124819 | -110959 | -2592 | 1 | 60s |
| 126334 | -115872 | -2583 | 1 | 60s |
| 126808 | -116348 | -2575 | 1 | 60s |
| 126862 | -115190 | -2584 | 1 | 60s |
| 126993 | -110580 | -2774 | 1 | 60s |
| 127622 | -111878 | -2774 | 1 | 60s |
| 127995 | -111151 | -2774 | 1 | 60s |
| 128039 | -115754 | -2577 | 1 | 60s |