Full Grown Cougar
Full Grown Cougar, un Monster de nivel 83 en Lineage 2 High Five. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 83
- HP: 3836
- MP: 1777
- P. Atk: 1099
- M. Atk: 751
- P. Def: 354
- M. Def: 259
- Atk Spd: 253
- Run Spd: 170
- EXP: 11959
- SP: 1246
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 4416–8914 |
| Icarus Hall | 0.0001% | 1 |
| Icarus Hall Piece | 0.0474% | 1 |
| Sealed Vesper Boots | 0.0019% | 1 |
| Sealed Vesper Leather Boots | 0.0019% | 1 |
| Sealed Vesper Shoes | 0.0019% | 1 |
| Sealed Vesper Boots Piece | 0.8502% | 1 |
| Sealed Vesper Leather Boots Piece | 0.8502% | 1 |
| Sealed Vesper Shoes Piece | 0.8502% | 1 |
| Cokes | 11.40% | 1 |
| Leonard | 5.70% | 1 |
| Leonard | 0.5362% | 1 |
| Orichalcum | 0.3599% | 1 |
| Adamantine | 0.2973% | 1 |
| Durable Metal Plate | 0.9116% | 1 |
| Mithril Alloy | 1.04% | 1 |
| Synthetic Cokes | 2.07% | 1 |
| Item 10483 | 0.4748% | 1 |
| Item 10484 | 0.1187% | 1 |
| Item 10485 | 0.0119% | 1 |
| Water Crystal | 0.0044% | 1 |
| Water Crystal | 0.0137% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 4.40% | 1 |
| Greater Herb of Mana | 5.72% | 1 |
| Superior Herb of Mana | 0.8800% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Icarus Hall Piece | 0.2892% | 1 |
| Icarus Hammer Piece | 0.2892% | 1 |
| Leonard | 5.31% | 1 |
| Item 10380 | 0.0436% | 1 |
| Item 10378 | 0.0436% | 1 |
| Item 15804 | 0.5799% | 1 |
| Item 15805 | 0.5799% | 1 |
| Item 15806 | 0.5799% | 1 |