Ghost of Guillotine
Ghost of Guillotine, un Monster de nivel 70 en Lineage 2 High Five. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 70
- HP: 2444
- MP: 1346
- P. Atk: 689
- M. Atk: 470
- P. Def: 296
- M. Def: 197
- Atk Spd: 253
- Run Spd: 150
- EXP: 9834
- SP: 976
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 1356–2760 |
| Bloody Orchid Head | 0.0139% | 1 |
| Bloody Orchid Head | 0.1724% | 1 |
| Silver Nugget | 3.68% | 1 |
| Thread | 18.42% | 1 |
| Mithril Ore | 1.84% | 1 |
| Metallic Fiber | 2.63% | 1 |
| Enria | 0.1535% | 1 |
| Recipe: Sealed Majestic Earring(70%) | 0.0472% | 1 |
| Item 8730 | 0.1023% | 1 |
| Item 8740 | 0.0256% | 1 |
| Item 8750 | 0.0026% | 1 |
| Silver Arrow | 0.0005% | 1 |
| Silver Arrow | 13.16% | 10–30 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 0.7700% | 1 |
| Greater Herb of Mana | 8.91% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 5% | 1 |
| Herb of Alacrity | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Herb of Vampiric Rage | 5% | 1 |
| Item 10656 | 5% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Recipe: Dragon Grinder(60%) | 0.1270% | 1 |
| Sealed Tallum Boots Lining | 8.04% | 1 |
| Recipe: Tallum Glaive(60%) | 0.1270% | 1 |
Habilidades
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 48226 | -44998 | -3365 | 1 | 30s |
| 49031 | -44998 | -3365 | 1 | 30s |
| 49232 | -43930 | -3365 | 1 | 30s |
| 49534 | -45176 | -3365 | 1 | 30s |
| 49560 | -48171 | -3387 | 1 | 30s |
| 50578 | -47504 | -3369 | 1 | 30s |
| 50604 | -48776 | -3032 | 1 | 30s |
| 54020 | -50538 | -3532 | 1 | 30s |
| 54672 | -48727 | -3230 | 1 | 30s |
| 54967 | -50240 | -3762 | 1 | 30s |
| 55157 | -51363 | -3562 | 1 | 30s |
| 56072 | -50418 | -3762 | 1 | 30s |
| 56775 | -50596 | -3762 | 1 | 30s |
| 57468 | -50864 | -3158 | 1 | 30s |
| 59361 | -47252 | -2544 | 1 | 30s |
| 60303 | -48131 | -2761 | 1 | 30s |
| 60680 | -47924 | -3247 | 1 | 30s |
| 61267 | -47500 | -2832 | 1 | 30s |