Formor
Formor, un Monster de nivel 45 en Lineage 2 Interlude. Mirá drops, spoil, stats, habilidades y ubicaciones en Ashenvale DB.
- Nivel: 45
- HP: 1184
- MP: 611
- P. Atk: 235
- M. Atk: 160
- P. Def: 178
- M. Def: 118
- Atk Spd: 253
- Run Spd: 174
- EXP: 2945
- SP: 205
Rates base (1×). Los rates que elegís se aplican en las tablas interactivas.
Drops
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Adena | 70% | 388–788 |
| Heavy Doom Axe | 0.0003% | 1 |
| Big Hammer | 0.0003% | 1 |
| Battle Axe | 0.0003% | 1 |
| Silver Axe | 0.0003% | 1 |
| Skull Graver | 0.0003% | 1 |
| Heavy Doom Hammer | 0.0003% | 1 |
| Crystal Staff | 0.0003% | 1 |
| Stick of Faith | 0.0003% | 1 |
| Skull Graver Head | 0.0220% | 1 |
| Silver Axe Head | 0.0220% | 1 |
| Battle Axe Head | 0.0220% | 1 |
| Big Hammer Head | 0.0220% | 1 |
| Crystal Staff Head | 0.0205% | 1 |
| Stick of Faith Shaft | 0.0205% | 1 |
| Heavy Doom Axe Blade | 0.0223% | 1 |
| Heavy Doom Hammer Head | 0.0223% | 1 |
| Recipe: Stiletto | 0.0303% | 1 |
| Recipe: Elven Bow of Nobility | 0.0182% | 1 |
| Silver Nugget | 1.72% | 1 |
| Thread | 8.33% | 1 |
| Suede | 3.12% | 1 |
| Varnish | 41.67% | 1 |
| Stem | 8.33% | 1 |
| Life Stone: level 46 | 0.1149% | 1 |
| Item 8733 | 0.0424% | 1 |
| Item 8743 | 0.0061% | 1 |
| Herb of Life | 23.10% | 1 |
| Greater Herb of Life | 15.96% | 1 |
| Superior Herb of Life | 2.94% | 1 |
| Herb of Mana | 2.09% | 1 |
| Greater Herb of Mana | 7.59% | 1 |
| Superior Herb of Mana | 1.32% | 1 |
| Herb of Power | 8.50% | 1 |
| Herb of Atk. Spd. | 8.25% | 1 |
| Herb of Critical Attack. | 8.25% | 1 |
| Herb of Magic | 5% | 1 |
| Herb of Casting Spd. | 5% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 11% | 1 |
Spoil
| Nombre | Probabilidad | Cantidad |
|---|---|---|
| Cord | 59.15% | 1–2 |
| Moonstone Earring Wire | 9.10% | 1 |
| Mithril Shirt Fabric | 3.08% | 1 |
Ubicaciones
| X | Y | Z | Cantidad | Respawn |
|---|---|---|---|---|
| 92723 | 22139 | -3448 | 2 | 25s |
| 92495 | 21839 | -3484 | 3 | 25s |
| 95646 | 27320 | -3584 | 5 | 25s |
| 90088 | 28605 | -3590 | 5 | 25s |
| 88536 | 25015 | -3610 | 2 | 25s |
| 88709 | 25094 | -3584 | 3 | 25s |
| 85044 | 28883 | -3630 | 4 | 25s |
| 79294 | 28518 | -3576 | 3 | 25s |
| 81977 | 25550 | -3618 | 2 | 25s |