Nonexistent Man
Nonexistent Man, a level 78 Monster in Lineage 2 High Five. View drops, spoil, stats, skills and spawn locations on Ashenvale DB.
- Level: 78
- HP: 2974
- MP: 1607
- P. Atk: 891
- M. Atk: 608
- P. Def: 333
- M. Def: 243
- Atk Spd: 253
- Run Spd: 150
- EXP: 27816
- SP: 2944
Base rates (1×). Your selected server rates apply in the interactive tables.
Drops
| Name | Chance | Amount |
|---|---|---|
| Adena | 70% | 3864–7887 |
| Sealed Dark Crystal Boots Lining | 0.1576% | 1 |
| Sealed Dark Crystal Boots Lining | 0.8478% | 1 |
| Sealed Tallum Boots Lining | 0.1576% | 1 |
| Sealed Tallum Boots Lining | 0.8478% | 1 |
| Sealed Dark Crystal Gloves Design | 0.1576% | 1 |
| Sealed Dark Crystal Gloves Design | 0.8478% | 1 |
| Sealed Tallum Gloves Design | 0.1576% | 1 |
| Sealed Tallum Gloves Design | 0.8478% | 1 |
| Thread | 26.30% | 1–3 |
| Silver Nugget | 10.52% | 1 |
| Metallic Thread | 2.63% | 1 |
| Compound Braid | 1.75% | 1 |
| Thons | 0.8766% | 1 |
| Recipe: Bow of Peril (60%) | 0.0201% | 1 |
| Item 729 | 0.0029% | 1 |
| Item 8732 | 0.2191% | 1 |
| Item 8742 | 0.0548% | 1 |
| Greater Magic Haste Potion | 0.0055% | 1 |
| Greater Magic Haste Potion | 0.8766% | 1 |
| Greater Herb of Life | 14% | 1 |
| Superior Herb of Life | 6% | 1 |
| Greater Herb of Mana | 3.50% | 1 |
| Superior Herb of Mana | 1.50% | 1 |
| Herb of Power | 7.60% | 1 |
| Herb of Alacrity | 7.60% | 1 |
| Herb of Vampiric Rage | 7.60% | 1 |
| Herb of Vampiric Rage | 7.60% | 1 |
| Item 10656 | 7.60% | 1 |
| Herb of Magic | 12.50% | 1 |
| Herb of Casting Spd. | 12.50% | 1 |
| Herb of the Warrior | 0.3300% | 1 |
| Herb of the Mystic | 0.3300% | 1 |
| Herb of Recovery | 0.3400% | 1 |
| Herb of Speed | 10.34% | 1 |
| Herb of Doubt | 0.3300% | 1 |
| Vitality Replenishing Herb | 0.3300% | 1 |
Spoil
| Name | Chance | Amount |
|---|---|---|
| Sealed Dark Crystal Robe Fabric | 4.64% | 1 |
| Sealed Leather Armor of Nightmare Fabric | 3.52% | 1 |
| Sealed Majestic Leather Armor Fabric | 3.52% | 1 |
Skills
Locations
| X | Y | Z | Count | Respawn |
|---|---|---|---|---|
| 182575 | 51906 | -5862 | 6 | 70s |
| 186975 | 48682 | -5866 | 16 | 70s |